NewsMore News
Kalitta Motorsports Drivers
NHRA Top Fuel Points
1 | Steve Torrence | 437 |
2 | Brittany Force | 420 |
3 | Austin Prock | 410 |
4 | Justin Ashley | 406 |
5 | Leah Pruett | 403 |
6 | Antron Brown | 345 |
7 | Josh Hart | 342 |
8 | Mike Salinas | 340 |
9 | Shawn Langdon | 296 |
10 | Doug Kalitta | 293 |
Mac Tools Next Event
NHRA Funny Car Points
1 | Matt Hagan | 468 | |
3 | Ron Capps | 455 | |
2 | Robert Hight | 428 | |
4 | Alexis DeJoria | 406 | |
5 | Tim Wilkerson | 381 | |
6 | Chad Green | 377 | |
7 | Bob Tasca III | 351 | |
8 | John Force | 336 | |
9 | Cruz Pedregon | 307 | |
10 | J.R. Todd | 238 |
About Kalitta Motorsports
Kalitta Motorsports is a three-car team competing in the 21-race NHRA (National Hot Rod Association) Camping World Drag Racing Series. Founded by team owner Conrad “Connie” Kalitta in 1959, Kalitta Motorsports fields two Top Fuel dragsters driven by Doug Kalitta and 2013 NHRA Top Fuel champion Shawn Langdon as well as a Funny Car driven by 2018 NHRA Funny Car champion J.R. Todd. Located in Ypsilanti, Mich., the team owns four World Championships and more than 100 national event wins through multiple sanctioning bodies.